
- Thin and flexible
- Superior phase stability against bending and temperature fluctuations
- Continuous operation temperature range: -30 to +85°C.
- Good for Vector network analyzers, RF and high-speed digital testing devices
Junkosha's MWX161 slim, flexible cables are ideal for probing applications.

PacketMicro is an authorized reseller for Junkosha. For cable assembly inquiries, please contact sales@packetmicro.com





| EMF-01 SERIES SPECIFICATIONS | MWX161 |
|---|---|
| Maximum Usable Frequency | 67.0 GHz |
| Standard Insertion Loss (Db/M) @18.5 GHz | 3.5 |
| Standard Insertion Loss (Db/M) @ Maximum Frequency | 7.3 dB/m |
| Characteristic Impedance | 50±1 Ω |
| Capacitance (typ.) | 90 pF/m |
| Propagation delay (typ.) | 4.35 ns/m |
| Velocity of propagation (typ.) | 77% |
| Higher mode frequency (typ.) | 70 GHz |
| VSWR (typ.) | 1.30 |
| EMF-01 SERIES MECHANICAL PROPERTIES | MWX161 |
|---|---|
| Maximum Outer Diameter | 7.9 (0.311") |
| Outer Cable Diameter (mm) | 6.5 mm (0.256") |
| Cable Weight (g/m) | 79 |
| Minimum Bending Radius (inner side) | 30 mm |
| Assembly Length (mm) Min. | 600 mm (24") |
| Assembly Length (mm) Max. | 1500 mm (60") |
| Armored Side Pressure | 196 N/cm |
| Continuous Operating Temperature Range (°C) | -65~+125 |




| EMF-00 SERIES SPECIFICATIONS | MWX001 | MWX002 |
|---|---|---|
| Frequency Range | 110 GHz | 120 GHz |
| VSWR | 4.2 | 5.0 |
| Insertion Loss | 11.8 dB/m | 14.5 dB/m |
| Characteristic Impedance | 50 Ω | 50 Ω |
| Capacitance | 88 pF/m | 88 pF/m |
| Propagation Delay | 4.2 ns/m | 4.2 ns/m |
| Velocity Factor | 79% | 79% |
| Operating Temperature | 70 GHz | 120 GHz |
| Cable Type | 1.43 | 1.43 |
| EMF-00 SERIES MECHANICAL PROPERTIES | MWX001 | MWX002 |
|---|---|---|
| Maximum Outer Diameter | 4.0 mm | 4.0 mm |
| Outer Cable Diameter | 50 g/m | 50 g/m |
| Cable Weight | 15 mm | 15 mm |
| Minimum Bending Radius | 90~ 2000 (3.5~78.8") | 90~1000 (3.5~39.4") |
| Armored Side Pressure | 100 mm (3.94") | 100 mm (3.94") |
| Continuous Operating Temperature Range | 200 mm (7.87") | 200 mm (7.87") |
| 157 N/cm | 157 N/cm | |
| -30 ~+85 | -30 ~+85 |





PacketMicro, headquartered in Silicon Valley, provides one-stop shopping for your needs in PCB probing and signal-integrity analysis. Its product offering includes a wide range of rugged RF probes up to 65 GHz, patented probe positioners, DIY bench-top probe stations, flexible phase-stable RF cables, digital microscopes, and AITT signal-integrity analysis tools for interconnect de-embedding and PCB material extraction. PacketMicro customers include many Fortune 100 companies in 30+ countries.