FP40
Flex POSITIONER
The FP40 is a basic probe positioner that offers essential functionality for hands-free probing. Its simple articulated arm design provides reliable positioning for standard probing applications.
Articulated Arm
For fast end-point movement
Switchable Magnetic Base
for quick repositioning
Z-Axis Adjustment Knob
for reliable probe contact

HIGHLIGHTS
- Articulated arm controlled by a single thumb knob for fast end-point movement
- Various changeable adapters for probes and microscopes
- Long-reach arm (260 mm / 10.2")
- Base with on-off magnetic switch for metallic surface
- Base plate with rubber bottom for nonmetallic surface
- Universal adapter holds most active/passive probes, and differential browsers from equipment manufacturers
| Specifications | |
|---|---|
| Articulated arm | 3 links and 3 joints controlled by a single thumb knob |
| Arm length | 260 mm (10.2") |
| Z-Axis control | ±7.5° |
| Dimensions (Lmax x W x Hmax) | 350 x 60 x 380 mm (13.8 x 2.5 x 15") |
| Weight | 1.5 kg (3.3 lb) |
| Base Plate | |
|---|---|
| Dimensions (LxWxH) | 120 x 91 x 10 mm (4.7" x 3.6" x 0.45") |
| Weight | 0.82 kg (1.8 lb.) |
Accessories

FP40-UA16 holds a RF probe.

HDM1
Microscope Adapter for holding digital microscope with adjustable level indicator

UA16-FP40_80
Universal adapter can hold large oscilloscope and RF probes.
| FLEX POSITIONER COMPARISON | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Comparison | FP160MS | FP160 | FP80 | FP40 |
| Articulated Arm | 210 mm (8.3") | 210 mm (8.3") | 260 mm (10.2") | 260 mm (10.2") |
| Planarization Θ control | ±7.5° | ±7.5 | ±7.5° (Z-Axis) | ±7.5° (Z-Axis) |
| Position Control | XYZ | XYZ | XY | No |
| Base | Magnetic Switch | Metal Base | Magnetic Switch | Magnetic Switch |
| Dimensions (Lmax x W x Hmax) | 320 x 68 x 250 mm (12.5 x 2.7 x 9.8") | 320 x 68 x 278 mm (12.5 x 2.7 x 10.9") | 360 x 68 x 380 mm (14.2 x 2.7 x 15") | 350 x 60 x 380 mm (13.8 x 2.4 x 15") |
| Weight | 0.9 kg/2 lb. Body, 0.8 kg/1.8 lb. Plate | 2.8 kg/6.2 lb. All | 1.6 kg/3.5 lb. Body, 0.8 kg/1.8 lb. Plate | 1.5 kg/3.3 lb. Body, 0.8 kg/1.8 lb. Plate |
| Applications | Microscopes, Scope Probes, Work with all PacketMicro fixtures | Scope Probes, Microscopes, Standalone operation | Scope Probes, Microscopes, Work with some fixtures | Scope Probes, Microscopes, Work with some fixtures |








