FP80
Flex POSITIONER
The FP80 is a versatile probe positioner designed for quick and stable hands-free probing. Its articulated arm design allows for rapid positioning while maintaining stability for reliable measurements.
Rugged, Ergonomic Design
For hands-free probing
XY Stage
For fine positioning
Z-Axis Probe Force Knob
For reliable probe contact

HIGHLIGHTS
- Easy-to-manipulate arm controlled by a single thumbscrew
- Universal adapter with opening up to 16 mm
- Base with on-off magnetic switch for metallic surface
- Base plate with rubber bottom for nonmetallic surface
- Multiple FP80 units can be attached to a single plate for multiple-arm applications
| Specifications | |
|---|---|
| Articulated arm | 3 links and 3 joints controlled by a single thumb knob |
| Arm length | 271 mm (10.7") |
| XY-Axis Travel | 16 mm, 500 μm/turn (50 TPI, 5 μm resolution) |
| Z-Axis control | ±7.5° |
| Dimensions (Lmax x W x Hmax) | 330 x 70 x 355 mm (13 x 2.8 x 14") |
| Weight | 1.6 kg (3.5 lb) |
| Base Plate | |
|---|---|
| Dimensions (LxWxH) | 120 x 91 x 10 mm (4.7" x 0.45" x 3.6") |
| Weight | 0.82 kg (1.8 lb.) |
Accessories
FP80-UA16

The FP80 Positioner with UA16 Universal Adapter holds a scope probe.

HDM1
Microscope Adapter for holding digital microscope with adjustable level indicator

UA16-FP40_80
Universal adapter can hold large oscilloscope and RF probes.
| FLEX POSITIONER COMPARISON | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Comparison | FP160MS | FP160 | FP80 | FP40 |
| Articulated Arm | 210 mm (8.3") | 210 mm (8.3") | 260 mm (10.2") | 260 mm (10.2") |
| Planarization Θ control | ±7.5° | ±7.5 | ±7.5° (Z-Axis) | ±7.5° (Z-Axis) |
| Position Control | XYZ | XYZ | XY | No |
| Base | Magnetic Switch | Metal Base | Magnetic Switch | Magnetic Switch |
| Dimensions (Lmax x W x Hmax) | 320 x 68 x 250 mm (12.5 x 2.7 x 9.8") | 320 x 68 x 278 mm (12.5 x 2.7 x 10.9") | 360 x 68 x 380 mm (14.2 x 2.7 x 15") | 350 x 60 x 380 mm (13.8 x 2.4 x 15") |
| Weight | 0.9 kg/2 lb. Body, 0.8 kg/1.8 lb. Plate | 2.8 kg/6.2 lb. All | 1.6 kg/3.5 lb. Body, 0.8 kg/1.8 lb. Plate | 1.5 kg/3.3 lb. Body, 0.8 kg/1.8 lb. Plate |
| Applications | Microscopes, Scope Probes, Work with all PacketMicro fixtures | Scope Probes, Microscopes, Standalone operation | Scope Probes, Microscopes, Work with some fixtures | Scope Probes, Microscopes, Work with some fixtures |








