FP160
Flex POSITIONER
The FP160 is an innovative probe positioner for quick and stable hands-free probing. Its unique combination of an articulated arm and an independent precision XYZ stage allows a user to quickly and accurately place the probe on the target.
Rugged, Ergonomic Design
For hands-free probing
XYZ Stage
For fine positioning
Z-Axis Probe Force Knob
For reliable probe contact
Θ Adjustment Knob
For probe-tip planarization

HIGHLIGHTS
- Versatile Probe Positioner: Designed for hands-free measurement
- Efficient Operation: Quick and stable positioning
- Universal Compatibility: Works with most scope probes
- Adaptable Design: Compatible with various probe fixtures for diverse PCB probing environments
- Extended Testing: Ideal for lengthy, unmanned testing and detection of hard-to-find glitches
- Precision Control: 4-axis control (X, Y, Z, θ) with fine adjustment
FP160MS Specifications | |
---|---|
Articulated arm | 3 links and 3 joints controlled by a single thumb knob |
Arm length | 271 mm (10.7") |
XY-Stage Adjustment | 16 mm, 500 μm/turn (50 TPI, 5 μm resolution) |
Θ adjustment | ±7.5° |
Dimensions (Lmax x W x Hmax) | 320 x 68 x 250 mm (12.5 x 2.7 x 9.8") |
Weight | 0.9 kg (2 lb.) |
FP160MS Base Plate | |
---|---|
Dimensions | 120 x 91 x 10 mm (4.7"x 0.45" x 3.6") |
Weight | 0.82 kg (1.8 lb.) |
Accessories

FP160MS-MA02
Its built-in 360° adjustable bubble leveler enables the microscope to be correctly oriented at a 90° angle to the PCB. No need to constantly adjust lateral position of the test probe while lowering it to touch down on the test pads.

MA02
Microscope Adapter for holding digital microscope with adjustable level indicator

UA16-FP160
Universal adapter can hold large oscilloscope and RF probes.
FLEX POSITIONER COMPARISON | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Comparison | FP160MS | FP160 | FP80 | FP40 |
Articulated Arm | 210 mm (8.3") | 210 mm (8.3") | 260 mm (10.2") | 260 mm (10.2") |
Planarization Θ control | ±7.5° | ±7.5 | ±7.5° (Z-Axis) | ±7.5° (Z-Axis) |
Position Control | XYZ | XYZ | XY | No |
Base | Magnetic Switch | Metal Base | Magnetic Switch | Magnetic Switch |
Dimensions (Lmax x W x Hmax) | 320 x 68 x 250 mm (12.5 x 2.7 x 9.8") | 320 x 68 x 278 mm (12.5 x 2.7 x 10.9") | 360 x 68 x 380 mm (14.2 x 2.7 x 15") | 350 x 60 x 380 mm (13.8 x 2.4 x 15") |
Weight | 0.9 kg/2 lb. Body, 0.8 kg/1.8 lb. Plate | 2.8 kg/6.2 lb. All | 1.6 kg/3.5 lb. Body, 0.8 kg/1.8 lb. Plate | 1.5 kg/3.3 lb. Body, 0.8 kg/1.8 lb. Plate |
Applications | Microscopes, Scope Probes, Work with all PacketMicro fixtures | Scope Probes, Microscopes, Standalone operation | Scope Probes, Microscopes, Work with some fixtures | Scope Probes, Microscopes, Work with some fixtures |
Applications
LARGE PCB PROBING

2-SIDED PROBING
